Mid-Continent University is committed to the safety of its students and employees. To this end, MCU reports criminal offenses that take place in the student dorms, on campus, and at our satellite facilities yearly in an effort to constantly improve our security methods. Below are the reports since 2007:
Mid-Continent University is committed to the safety of its students and employees. To this end, MCU reports criminal offenses that take place in the student dorms and on campus yearly in an effort to constantly improve our security methods. Below are the reports since 2007:
On-Campus Incidents | |||||
| Criminal Offense | 2007 | 2008 | 2009 | ||
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | ||
| Negligent manslaughter | 0 | 0 | 0 | ||
| Sex Offenses - Forcible | 0 | 0 | 0 | ||
| Sex Offenses - Non-forcible | 0 | 0 | 0 | ||
| >Incest | 0 | 0 | 0 | ||
| >Statutory Rape | 0 | 0 | 0 | ||
| Robbery | 0 | 0 | 0 | ||
| Aggravated assault | 0 | 0 | 0 | ||
| Burglary | 3 | 6 | 1 | ||
| Motor vehicle theft | 0 | 0 | 0 | ||
| Arson | 0 | 0 | 0 |
Off-Campus Incidents | |||||
| Criminal Offense | 2007 | 2008 | 2009 | 2010 | 2011 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 |
| Sex Offenses - Forcible | 0 | 0 | 0 | 0 | 0 |
| Sex Offenses - Non-forcible | 0 | 0 | 0 | 0 | 0 |
| >Incest | 0 | 0 | 0 | 0 | 0 |
| >Statutory Rape | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 |
To report an incident, complete the Security Incident Form or contact one of the following:
Lora Canter: lcanter@midcontinent.edu or 1-888-MCU-GRAD ext 371
Melissa Ray: 1-888-MCU-GRAD ext 308
Trisha Vowell: 1-888-MCU-GRAD ext 361 or 1-270-705-4572